Loading weather...
| Month | Avg Temp | Rainfall | Best For |
|---|---|---|---|
| Jan | 26-30°C | Low | Beaches |
| Feb | 26-30°C | Very low | All activities |
| Mar | 27-31°C | Very low | Beaches |
| Apr | 27-32°C | Minimal | Perfect |
| May | 28-32°C | Minimal | Snorkeling |
| Jun | 28-33°C | Low | Water sports |
| Jul | 28-33°C | Low | Sailing |
| Aug | 28-33°C | Low | Peak |
| Sep | 28-32°C | Low | All activities |
| Oct | 27-31°C | Moderate | Budget |
| Nov | 26-30°C | Moderate | Fewer crowds |
| Dec | 26-30°C | Low | Holiday |
Apr - Sep
Best weather, sunny skies, calm seas. Perfect for beaches.
Oct - Jan
Short showers at night. Lush vegetation, fewer crowds.
Jun - Nov
Outside hurricane belt. Very low risk, safe destination.
Peak season, perfect weather. Best for beaches, diving, snorkeling.
More rain, lush landscapes, fewer crowds, better rates.
Great weather anytime. Trade winds keep it comfortable.